MARKET OVERVIEW (SINGAPORE)
Market Summary
STI |
-0.2%
|
3,230.36 | (-5.33) |
Gainers | 0 |
Losers | 0 |
Unchange | 0 |
Volume (Mil) | 0 |
Value (SGD Mil) | 0 |
STI
Advanced Chart
Last | % | |
---|---|---|
Last | % | |
---|---|---|
Last | % | |
---|---|---|
Last | % | |
---|---|---|
Performance (%) | ||||||
---|---|---|---|---|---|---|
Last | Chg | % | MTD | QTD | YTD | |
KLCI | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 |
FTSTI | 3,230.36 | -5.33 | -0.16 | 0.01 | 0.04 | 0.05 |
SETI | 1,552.96 | -6.03 | -0.39 | -0.02 | -0.05 | -0.01 |
AUST. ORD | 6,812.10 | -24.30 | -0.36 | -0.02 | 0.00 | 0.19 |
NIKKEI 225 | 23,410.19 | -20.51 | -0.09 | 0.00 | 0.08 | 0.17 |
TWII | 11,627.84 | -32.93 | -0.28 | 0.01 | 0.07 | 0.20 |
Last | Chg | % | |
---|---|---|---|
E-Mini S&P 500 I | 3,133.75 | -2.25 | -0.07 |
E-Mini Nasdaq 10 | 8,360.00 | -3.75 | -0.04 |
S & P 500 Index | 0.00 | 0.00 | 0.00 |
CBOT Mini DJ Ind | 27,896.00 | -25.00 | -0.09 |
FTSE China A50 Index | 13,825.00 | 37.50 | 0.27 |
SGX MSCI Indonesia Index | 7,140.00 | 5.00 | 0.07 |
SGX CNX Nifty Index | 11,907.50 | 0.50 | 0.00 |
MSCI India Index | 0.00 | 0.00 | 0.00 |
SGX Nikkei 225 Index | 23,420.00 | -20.00 | -0.09 |
SGX Mini Nikkei 225 Index | 0.00 | 0.00 | 0.00 |
MSCI Taiwan Index | 442.70 | -0.30 | -0.07 |
Last | Chg | % | |
---|---|---|---|
1,468.40 | 0.30 | 0.02 | |
2.761 | -0.00 | -0.16 | |
16.71 | 0.01 | 0.05 | |
59.08 | -0.16 | -0.27 | |
1.958 | -0.01 | -0.40 | |
2.275 | 0.01 | 0.49 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 |
Trending News
Singapore share buybacks Friday: Sembcorp, Stamford Land, Cheung Woh, Anchun, StracoShenton WireFri, 06 Dec 2019 09:33 pm |
Forbid of Direct Business Transaction (DBT) Due to Rule 10.10(1)BursaWed, 11 Dec 2019 12:24 am |
Panchshil Realty Sees Significant Increase in Interest From Non-Resident Indians for its Premium Homes and Branded ResidencesPR NewswireWed, 11 Dec 2019 12:00 am |
PanTheryx牛初乳获得GRAS认可Business WireTue, 10 Dec 2019 10:32 pm |
Negotiation of Trade Deal still Looms MarketDAR WongMon, 09 Dec 2019 12:00 am |
Rubber prices at TOCOM rise to five-month highs i2MatrixMon, 09 Dec 2019 12:00 am |
USD: Why You Shouldn't Bank on Strong Non-Farm PayrollsKathy LienFri, 06 Dec 2019 12:00 am |
Monday Summary - 2 December 2019KGIMon, 02 Dec 2019 12:00 am |