STOCK OVERVIEW
Golden Agri-Res (E5H)
Company Info and Fundamentals
Principal Activities
GAR's primary activities include cultivating and harvesting of oil palm trees; processing of fresh fruit bunches into crude palm oil ("CPO") and palm kernel oil; and refining CPO into value-added products such as cooking oils, margarine and shortening.
The Company operates a total planted area of 383,000 hectares, as well as 32 palm oil processing mills, three refineries and four kernel crushing plants in Indonesia.GAR also operates in China through an integrated deep-sea port, storage, oilseed crushing facilities and refinery facilities in Ningbo and Zhuhai.GAR and its subsidiaries generated revenue of US$1.9 billion in 2007. The Company has been listed on the Singapore Exchange since 1999
The Company operates a total planted area of 383,000 hectares, as well as 32 palm oil processing mills, three refineries and four kernel crushing plants in Indonesia.GAR also operates in China through an integrated deep-sea port, storage, oilseed crushing facilities and refinery facilities in Ningbo and Zhuhai.GAR and its subsidiaries generated revenue of US$1.9 billion in 2007. The Company has been listed on the Singapore Exchange since 1999
Profile
Full Name | Golden Agri-Resources Limited | Stock No | E5H |
Exchange | Singapore Exchange (SGX) | Board | Main board |
Exchange Sector | Agriculture | Year-End | 31-Dec |
Par Value (USD) | 0.0250 | Issued Shares (Mil) | 12837.5490 |
Paid-Up Cap. (USD Mil) | 320.9390 | Market Capitalization (Mil) | 4493.1421 |
Technical
|
|
Financial Ratios
2017 | 2016 | 2015 | |
Currency | |||
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 1.848 | 9.858 | 0.279 |
Return on Revenue | 0.986 | 5.543 | 0.159 |
Liquidity Ratio | |||
Return on Equity | 1.107 | 1.022 | 1.145 |
Return on Revenue | 0.725 | 0.666 | 0.826 |
Gross Eps (cents) * | 0.580 | 3.140 | 0.080 |
Dividend (cents) * | 0.520 | 0.440 | 0.350 |
* Calculation is based on the specific Currency Exchange Rate |
Assets and Liabilities 2015-2017
Financial Statement
Balance Sheet | |||
2017 | 2016 | 2015 | |
Period Start | 2017-01-01 | 2016-01-01 | 2015-01-01 |
Period End | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Currency | USD | USD | USD |
Unit | Thousand | Thousand | Thousand |
Current Assets | 2,874,675.00 | 2,776,057.00 | 2,665,435.00 |
Current Liabilities | 2,597,794.00 | 2,715,100.00 | 2,328,598.00 |
Long-term Assets | 5,263,105.00 | 5,530,358.00 | 5,370,275.00 |
Shareholders Fund | 4,006,983.00 | 4,053,750.00 | 3,709,854.00 |
Minority Interest | 101,570.00 | 42,201.00 | 39,544.00 |
Long-term Liabilities | 1,431,433.00 | 1,495,364.00 | 1,957,714.00 |
Financial Statement
Balance Sheet | |||
2017 | 2016 | 2015 | |
Period Start | 2017-01-01 | 2016-01-01 | 2015-01-01 |
Period End | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Currency | USD | USD | USD |
Unit | Thousand | Thousand | Thousand |
Turnover | 7,507,599.00 | 7,208,849.00 | 6,510,051.00 |
Profit/loss Before Tax | 114,107.00 | 140,275.00 | -741.00 |
Minority Interest | -5,033.00 | -3,200.00 | 347.00 |
Net Profit/loss To Shareholders | 74,032.00 | 399,619.00 | 10,352.00 |
Financial Statement
Cashflow Statement | |||
Period Start | 2017-01-01 | 2016-01-01 | 2015-01-01 |
Period End | 2017-12-31 | 2016-12-31 | 2015-12-31 |
Currency | USD | USD | USD |
Unit | Thousand | Thousand | Thousand |
Cash Flows From Operating Activities | 532,596.00 | 102,063.00 | 465,367.00 |
Cash Flows From Investing Activities | -315,110.00 | -169,061.00 | -457,558.00 |
Cash Flows From Financing Activities | -212,978.00 | -37,200.00 | -103,567.00 |
Net Changes In Cash And Cash Equivalents | 4,508.00 | -104,198.00 | -95,758.00 |
Cash And Cash Equivalents Brought Forward | 122,690.00 | 226,888.00 | 322,646.00 |
Cash And Cash Equivalents Carried Forward | 127,198.00 | 122,690.00 | 226,888.00 |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2018-04-20 | 0.34 | 0.35 | 0.34 | 0.35 | 18,936 | 0.01 | 0.01 |
2018-04-19 | 0.35 | 0.35 | 0.34 | 0.34 | 14,356 | -0.00 | 0.00 |
2018-04-18 | 0.34 | 0.35 | 0.34 | 0.35 | 7,816 | 0.00 | 0.00 |
2018-04-17 | 0.34 | 0.35 | 0.34 | 0.35 | 16,277 | 0.00 | 0.01 |
2018-04-16 | 0.34 | 0.35 | 0.34 | 0.35 | 12,317 | 0.00 | 0.00 |
2018-04-13 | 0.34 | 0.35 | 0.34 | 0.35 | 5,731 | 0.00 | 0.00 |
2018-04-12 | 0.35 | 0.35 | 0.34 | 0.34 | 6,867 | -0.00 | 0.00 |
2018-04-11 | 0.35 | 0.35 | 0.34 | 0.35 | 26,582 | 0.00 | 0.01 |
2018-04-10 | 0.35 | 0.35 | 0.34 | 0.35 | 13,502 | 0.01 | 0.01 |
2018-04-09 | 0.35 | 0.35 | 0.34 | 0.35 | 11,536 | 0.00 | 0.01 |
2018-04-06 | 0.35 | 0.35 | 0.35 | 0.35 | 11,797 | -0.01 | 0.01 |
2018-04-05 | 0.35 | 0.35 | 0.35 | 0.35 | 5,585 | -0.01 | 0.01 |
2018-04-04 | 0.35 | 0.36 | 0.35 | 0.35 | 9,268 | -0.01 | 0.01 |
2018-04-03 | 0.35 | 0.36 | 0.35 | 0.36 | 12,753 | 0.01 | 0.01 |
2018-04-02 | 0.35 | 0.36 | 0.35 | 0.35 | 19,586 | 0.00 | 0.01 |
2018-03-29 | 0.35 | 0.35 | 0.35 | 0.35 | 16,666 | 0.01 | 0.01 |
2018-03-28 | 0.35 | 0.35 | 0.35 | 0.35 | 10,012 | 0.00 | 0.01 |
2018-03-27 | 0.35 | 0.36 | 0.35 | 0.35 | 10,628 | -0.01 | 0.01 |
2018-03-26 | 0.35 | 0.35 | 0.35 | 0.35 | 8,538 | -0.01 | 0.01 |
2018-03-23 | 0.35 | 0.36 | 0.35 | 0.35 | 16,632 | 0.00 | 0.01 |
2018-03-22 | 0.36 | 0.36 | 0.35 | 0.35 | 1,443 | -0.01 | 0.01 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |