STOCK OVERVIEW
StarHub (CC3)
Company Info and Fundamentals
Principal Activities
StarHub is a info-communication company and the sole operator delivering a range of information, communications and entertainment services over fixed, cable, mobile and Internet platforms. StarHub operates a 3G mobile network in addition to its GSM network and is the provider of i-mode mobile Internet service over its 2.5G and 3G networks. StarHub also operates its own nation-wide HFC network that delivers multi-channel cable TV services (including Digital Cable), voice and Internet access for both consumer and corporate markets.
Profile
Full Name | StarHub Limited | Stock No | CC3 |
Exchange | Singapore Exchange (SGX) | Board | Main board |
ISIN Code | Year-End | 31-Dec | |
Exchange Sector | Transport/Storage/Communications | Sub Sector | 1 |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 1731.6510 |
Paid-Up Cap. (SGD Mil) | 299.7000 | Market Capitalization (Mil) | 2891.8572 |
Technical
|
|
Financial Ratios
2017 | 2016 | 2015 | |
Currency | |||
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 73.304 | 175.167 | 198.454 |
Return on Revenue | 10.397 | 14.245 | 15.231 |
Liquidity Ratio | |||
Return on Equity | 0.839 | 0.866 | 0.587 |
Return on Revenue | 0.766 | 0.808 | 0.535 |
Gross Eps (cents) * | 14.200 | 19.800 | 21.500 |
Dividend (cents) * | 17.000 | 20.000 | 20.000 |
* Calculation is based on the specific Currency Exchange Rate |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2019-02-15 | 1.73 | 1.74 | 1.66 | 1.67 | 20,570 | -0.06 | 0.08 |
2019-02-14 | 1.90 | 1.91 | 1.88 | 1.90 | 2,169 | 0.00 | 0.03 |
2019-02-13 | 1.91 | 1.91 | 1.89 | 1.89 | 1,471 | -0.02 | 0.02 |
2019-02-12 | 1.91 | 1.92 | 1.90 | 1.90 | 1,839 | -0.01 | 0.02 |
2019-02-11 | 1.95 | 1.95 | 1.90 | 1.91 | 2,049 | -0.04 | 0.05 |
2019-02-08 | 1.87 | 1.94 | 1.87 | 1.94 | 5,406 | 0.07 | 0.07 |
2019-02-07 | 1.82 | 1.89 | 1.81 | 1.89 | 4,484 | 0.07 | 0.08 |
2019-02-04 | 1.82 | 1.83 | 1.82 | 1.82 | 644 | 0.00 | 0.01 |
2019-02-01 | 1.78 | 1.82 | 1.78 | 1.82 | 1,636 | 0.04 | 0.04 |
2019-01-31 | 1.80 | 1.81 | 1.78 | 1.78 | 1,568 | -0.02 | 0.03 |
2019-01-30 | 1.80 | 1.81 | 1.78 | 1.79 | 1,900 | -0.01 | 0.03 |
2019-01-29 | 1.79 | 1.81 | 1.79 | 1.80 | 1,926 | 0.01 | 0.02 |
2019-01-28 | 1.82 | 1.83 | 1.80 | 1.80 | 964 | -0.02 | 0.03 |
2019-01-25 | 1.83 | 1.85 | 1.82 | 1.82 | 1,670 | -0.01 | 0.03 |
2019-01-24 | 1.78 | 1.82 | 1.77 | 1.82 | 2,367 | 0.04 | 0.05 |
2019-01-23 | 1.78 | 1.79 | 1.77 | 1.77 | 983 | -0.01 | 0.02 |
2019-01-22 | 1.80 | 1.80 | 1.78 | 1.78 | 737 | -0.02 | 0.02 |
2019-01-21 | 1.79 | 1.81 | 1.78 | 1.80 | 1,185 | 0.01 | 0.03 |
2019-01-18 | 1.77 | 1.80 | 1.77 | 1.78 | 1,741 | 0.01 | 0.03 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change |