STOCK OVERVIEW
$ CWX Global (594)
Company Info and Fundamentals
Principal Activities
CWX Global Limited is engaged in the business of home improvement products. It acts as a retailer and distributor of bathroom, kitchen, lifestyle and home improvement products. It has acquired distributorships in complementary bathroom and kitchen products from all over the world. These include bathroom fixtures, fittings and accessories and kitchen cabinet systems, appliances and sinks, amounting to over 1,000 line items. It also has retail outlets in Singapore and have also established a DIY and home improvement product department and installation and repair service.
Profile
Full Name | CWX Global Limited | Stock No | 594 |
Exchange | Singapore Exchange (SGX) | Board | Catalist-NS |
Exchange Sector | Commerce | Year-End | 30-Jun |
Par Value (SGD) | 0.0000 | Issued Shares (Mil) | 1526.5280 |
Paid-Up Cap. (USD Mil) | 124.3430 | Market Capitalization (Mil) | 12.2122 |
Technical
|
|
Financial Ratios
2017 | 2016 | 2015 | |
Currency | |||
Exchange Rate* | - | - | - |
Profitability Ratio | |||
Return on Equity | 26.742 | -69.687 | -147.816 |
Return on Revenue | 143.788 | -170.339 | -276.383 |
Liquidity Ratio | |||
Return on Equity | 0.472 | 0.500 | 0.582 |
Return on Revenue | 0.275 | 0.388 | 0.479 |
Gross Eps (cents) * | -1.080 | -2.170 | -13.960 |
Dividend (cents) * | 0.000 | 0.000 | 0.000 |
* Calculation is based on the specific Currency Exchange Rate |
Assets and Liabilities 2015-2017
Financial Statement
Balance Sheet | |||
2017 | 2016 | 2015 | |
Period Start | 2016-07-01 | 2015-07-01 | 2014-07-01 |
Period End | 2017-06-30 | 2016-06-30 | 2015-06-30 |
Currency | USD | USD | USD |
Unit | Thousand | Thousand | Thousand |
Current Assets | 5,209.00 | 10,449.00 | 15,307.00 |
Current Liabilities | 11,029.00 | 20,890.00 | 26,306.00 |
Long-term Assets | 100,415.00 | 106,242.00 | 131,995.00 |
Shareholders Fund | 48,171.00 | 26,223.00 | 43,149.00 |
Minority Interest | -10,841.00 | -10,610.00 | -5,226.00 |
Long-term Liabilities | 57,265.00 | 80,187.00 | 83,073.00 |
Financial Statement
Balance Sheet | |||
2017 | 2016 | 2015 | |
Period Start | 2016-07-01 | 2015-07-01 | 2014-07-01 |
Period End | 2017-06-30 | 2016-06-30 | 2015-06-30 |
Currency | USD | USD | USD |
Unit | Thousand | Thousand | Thousand |
Turnover | 8,959.00 | 10,728.00 | 23,077.00 |
Profit/loss Before Tax | 14,794.00 | -21,810.00 | -64,591.00 |
Minority Interest | -12.00 | 5,692.00 | 7,846.00 |
Net Profit/loss To Shareholders | 12,882.00 | -18,274.00 | -63,781.00 |
Financial Statement
Cashflow Statement | |||
Period Start | 2016-07-01 | 2015-07-01 | 2014-07-01 |
Period End | 2017-06-30 | 2016-06-30 | 2015-06-30 |
Currency | USD | USD | USD |
Unit | Thousand | Thousand | Thousand |
Cash Flows From Operating Activities | 4,035.00 | -406.00 | 6,900.00 |
Cash Flows From Investing Activities | -3,012.00 | -3,609.00 | 6,853.00 |
Cash Flows From Financing Activities | -1,272.00 | -1,369.00 | -13,111.00 |
Net Changes In Cash And Cash Equivalents | -249.00 | -5,384.00 | 642.00 |
Cash And Cash Equivalents Brought Forward | 1,811.00 | 7,325.00 | 6,037.00 |
Cash And Cash Equivalents Carried Forward | 1,562.00 | 1,941.00 | 6,679.00 |
Historical Prices
Open | High | Low | Close | Vol('000) | O/C Range | H/L Range | |
2018-04-26 | 0.01 | 0.01 | 0.01 | 0.01 | 9,950 | 0.00 | 0.00 |
2018-04-25 | 0.01 | 0.01 | 0.01 | 0.01 | 3,429 | 0.00 | 0.00 |
2018-04-24 | 0.01 | 0.01 | 0.01 | 0.01 | 802 | 0.00 | 0.00 |
2018-04-23 | 0.01 | 0.01 | 0.01 | 0.01 | 4,662 | -0.00 | 0.00 |
2018-04-20 | 0.01 | 0.01 | 0.01 | 0.01 | 1,126 | 0.00 | 0.00 |
2018-04-19 | 0.01 | 0.01 | 0.01 | 0.01 | 3,083 | -0.00 | 0.00 |
2018-04-18 | 0.01 | 0.01 | 0.01 | 0.01 | 1,150 | 0.00 | 0.00 |
2018-04-17 | 0.01 | 0.01 | 0.01 | 0.01 | 3,600 | 0.00 | 0.00 |
2018-04-16 | 0.01 | 0.01 | 0.01 | 0.01 | 1,100 | 0.00 | 0.00 |
2018-04-12 | 0.01 | 0.01 | 0.01 | 0.01 | 1,542 | 0.00 | 0.00 |
2018-04-09 | 0.01 | 0.01 | 0.01 | 0.01 | 10 | 0.00 | 0.00 |
2018-04-06 | 0.01 | 0.01 | 0.01 | 0.01 | 1,286 | 0.00 | 0.00 |
2018-04-05 | 0.01 | 0.01 | 0.01 | 0.01 | 1,732 | -0.00 | 0.00 |
2018-04-04 | 0.01 | 0.01 | 0.01 | 0.01 | 25,725 | 0.00 | 0.00 |
2018-04-03 | 0.01 | 0.01 | 0.01 | 0.01 | 19,785 | 0.00 | 0.00 |
2018-04-02 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 |
2018-03-29 | 0.01 | 0.01 | 0.01 | 0.01 | 6,026 | 0.00 | 0.00 |
2018-03-28 | 0.01 | 0.01 | 0.01 | 0.01 | 1,436 | 0.00 | 0.00 |
2018-03-27 | 0.01 | 0.01 | 0.01 | 0.01 | 4,001 | -0.00 | 0.00 |
Time and Sales
Type | Last Done | Change | Volume ('000) | ||
Total | Change | ||||
16:45:10 | Buy Up | 0.008 | 0.001 | 0.1 | -749.9 |
16:37:18 | Buy Up | 0.007 | 0.000 | 750.0 | -250.0 |
16:31:38 | Buy Up | 0.007 | 0.000 | 1,000.0 | 0.0 |
16:17:35 | Buy Up | 0.007 | -0.001 | 1,000.0 | 999.9 |
16:13:28 | Buy Up | 0.008 | 0.001 | 0.1 | -813.4 |
16:05:07 | Buy Up | 0.007 | 0.000 | 813.5 | 627.0 |
16:04:38 | Buy Up | 0.007 | 0.000 | 186.5 | -813.5 |
16:04:38 | Buy Up | 0.007 | 0.000 | 1,000.0 | -3,200.0 |
16:04:33 | Buy Up | 0.007 | 0.000 | 4,200.0 | 3,200.9 |
16:04:09 | Buy Up | 0.007 | -0.001 | 999.1 | 998.9 |
10:16:54 | Buy Up | 0.008 | 0.008 | 0.2 | 0.2 |