WARRANTS (SINGAPORE)
3CNERGY W200528 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
ABUNDANCEIN EW210130 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.002 (200,000) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.01 (200,000) | Low | 0.00 | Chg(%) | 0.00 | ||
AMPLEFIELD LTD W221218 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
ARION ENT W200505 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.001 (370,400) | Low | 0.00 | Chg(%) | 0.00 | ||
ASIAPHOS W200323 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
CHARISMA W211128 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.00 (0) | Low | 0.00 | Chg(%) | 0.00 | ||
CHINA RE W190506 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.001 (8,600,200) | Low | 0.00 | Chg(%) | 0.00 | ||
CHINA RE W201119 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.001 (61,208,700) | Low | 0.00 | Chg(%) | 0.00 | ||
CHINA RE W230130 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.001 (213,429,900) | Low | 0.00 | Chg(%) | 0.00 | ||
CHINA RE W230726 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.001 (140,373,400) | Low | 0.00 | Chg(%) | 0.00 | ||
CWX GLOBAL W221213 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.003 (2,665,000) | Low | 0.00 | Chg(%) | 0.00 | ||
EINDEC W190822 Vol(K): 0 | 0.00 0.00(0.00%) | ||||||
Bid | 0.00 (0) | High | 0.00 | Chg | 0.00 | ||
Ask | 0.002 (500,000) | Low | 0.00 | Chg(%) | 0.00 | ||
*Stocks are 15mins delayed